Treadmill session (21 mins)
Mins Incline Speed
2 min 2.0 3.0 – 3.5
3 min 10.0 3.3 – 3.5
1 min 2.0 7.5 – 8
30 sec 2.0 8.0 – 9.0
3 min 10.0 3.3 – 3.5
1 min 2.0 8.0 – 8.5
30 sec 2.0 8.0 – 9.5
3 min 10.0 3.0 – 3.5
45 sec 5.0 6.0
1 min 2.0 3.3 – 3.5
30 sec 6.0 5.0 – 5.5
1 min 2.0 3.3 – 3.5
20 sec 2.0 Your fastest time
3 min 1.0 3.0 – 3.5